Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 3,926–3,950 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| 14C, WILLIS CLOSE, EPSOM | Flat | £75,000 | 13 Mar 1998 |
| 7, ST MARGARET DRIVE, EPSOM | DetachedNew | £260,000 | 13 Mar 1998 |
| 1, ST ELIZABETH DRIVE, EPSOM | Detached | £195,000 | 9 Mar 1998 |
| 24, LEWINS ROAD, EPSOM | Semi-detached | £115,000 | 6 Mar 1998 |
| 221, THE GREENWAY, EPSOM | Semi-detached | £112,000 | 27 Feb 1998 |
| 15, ST MARGARET DRIVE, EPSOM | DetachedNew | £270,000 | 26 Feb 1998 |
| 92, EBBISHAM ROAD, EPSOM | Terraced | £90,000 | 19 Feb 1998 |
| 44, CASTLE ROAD, EPSOM | Detached | £79,000 | 11 Feb 1998 |
| 95, DORKING ROAD, EPSOM | Detached | £122,500 | 3 Feb 1998 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £77,500 | 2 Feb 1998 |
| 32, BRAMBLE WALK, EPSOM | Semi-detached | £88,000 | 2 Feb 1998 |
| 20, EBBISHAM ROAD, EPSOM | Terraced | £117,500 | 30 Jan 1998 |
| 60, SOUTH STREET, EPSOM | Terraced | £93,000 | 30 Jan 1998 |
| 211, THE GREENWAY, EPSOM | Semi-detached | £128,000 | 29 Jan 1998 |
| 56G, SOUTH STREET, EPSOM | Flat | £72,500 | 23 Jan 1998 |
| 46, OAKMEAD GREEN, EPSOM | Semi-detached | £94,500 | 19 Jan 1998 |
| 168, THE GREENWAY, EPSOM | Semi-detached | £115,000 | 16 Jan 1998 |
| 31, BARONS HURST, EPSOM | Detached | £270,000 | 16 Jan 1998 |
| 97, EBBISHAM ROAD, EPSOM | Terraced | £81,500 | 15 Jan 1998 |
| 47, THE GREENWAY, EPSOM | Detached | £98,500 | 9 Jan 1998 |
| 81, STAMFORD GREEN ROAD, EPSOM | Flat | £86,443 | 6 Jan 1998 |
| 99, DORKING ROAD, EPSOM | Flat | £74,000 | 23 Dec 1997 |
| 12, ST MARGARET DRIVE, EPSOM | DetachedNew | £270,000 | 19 Dec 1997 |
| 10, ST MARGARET DRIVE, EPSOM | DetachedNew | £320,000 | 19 Dec 1997 |
| 14, ST MARGARET DRIVE, EPSOM | DetachedNew | £89,000 | 19 Dec 1997 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
