Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 2,926–2,950 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| 8, DUDLEY GROVE, EPSOM | Detached | £385,000 | 7 May 2004 |
| 8, THE GREENWAY, EPSOM | Semi-detached | £248,450 | 7 May 2004 |
| 89, STAMFORD GREEN ROAD, EPSOM | Flat | £185,000 | 6 May 2004 |
| PINE RIDGE, THE RIDGE, EPSOM | Detached | £1,500,000 | 5 May 2004 |
| 37, OAKMEAD GREEN, EPSOM | Flat | £225,000 | 5 May 2004 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £220,000 | 27 Apr 2004 |
| 16, WHEELERS LANE, EPSOM | Semi-detached | £214,500 | 26 Apr 2004 |
| 21, PINE HILL, EPSOM | Detached | £531,000 | 26 Apr 2004 |
| 71, PINE HILL, EPSOM | Detached | £425,000 | 23 Apr 2004 |
| WOODCOTE COURT, DORKING ROAD, EPSOM | Flat | £189,000 | 20 Apr 2004 |
| 14, PARKLAWN AVENUE, EPSOM | Semi-detached | £292,500 | 19 Apr 2004 |
| 59, THE CRESCENT, EPSOM | Semi-detached | £241,000 | 14 Apr 2004 |
| 7, YEW TREE GARDENS, EPSOM | Detached | £240,000 | 7 Apr 2004 |
| 11, WOODCOTE SIDE, EPSOM | Terraced | £187,000 | 29 Mar 2004 |
| 1, THE PARADE, EPSOM | Flat | £147,000 | 19 Mar 2004 |
| 86, THE CRESCENT, EPSOM | Flat | £182,000 | 19 Mar 2004 |
| 21, ST MARGARET DRIVE, EPSOM | Detached | £424,950 | 18 Mar 2004 |
| 2, SWEET BRIAR LANE, EPSOM | Flat | £195,000 | 15 Mar 2004 |
| 12, CHANTRY HURST, EPSOM | Detached | £490,000 | 12 Mar 2004 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £245,000 | 9 Mar 2004 |
| 28, DORKING ROAD, EPSOM | Detached | £370,000 | 3 Mar 2004 |
| 16, ROSEBANK, EPSOM | Flat | £177,000 | 2 Mar 2004 |
| 2, THE PARADE, EPSOM | Flat | £149,000 | 27 Feb 2004 |
| 5, OAK HILL, EPSOM | Detached | £425,000 | 27 Feb 2004 |
| 65, EBBISHAM ROAD, EPSOM | Terraced | £200,000 | 26 Feb 2004 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
