Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 2,701–2,725 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| MEADSIDE, SOUTH STREET, EPSOM | Flat | £188,000 | 18 Nov 2005 |
| 22, AXWOOD, EPSOM | Flat | £200,000 | 16 Nov 2005 |
| 108, CHURCH SIDE, EPSOM | Semi-detached | £249,999 | 14 Nov 2005 |
| 2, OAKMEAD GREEN, EPSOM | Flat | £126,000 | 14 Nov 2005 |
| 7, WOODCOTE SIDE, EPSOM | Terraced | £230,000 | 3 Nov 2005 |
| 96, THE GREENWAY, EPSOM | Semi-detached | £281,500 | 3 Nov 2005 |
| 3, MYNNS CLOSE, EPSOM | Terraced | £225,000 | 31 Oct 2005 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £187,000 | 31 Oct 2005 |
| 73, EBBISHAM ROAD, EPSOM | Terraced | £229,000 | 28 Oct 2005 |
| 32, OAK HILL, EPSOM | Detached | £517,000 | 28 Oct 2005 |
| 20, CASTLE ROAD, EPSOM | Terraced | £240,000 | 28 Oct 2005 |
| 9, ST THERESA CLOSE, EPSOM | Semi-detached | £390,000 | 28 Oct 2005 |
| 100, CHURCH SIDE, EPSOM | Semi-detached | £295,000 | 24 Oct 2005 |
| 59, THE GREENWAY, EPSOM | Terraced | £245,000 | 21 Oct 2005 |
| 16, THE GREENWAY, EPSOM | Semi-detached | £272,500 | 14 Oct 2005 |
| 115, THE CRESCENT, EPSOM | Flat | £184,000 | 7 Oct 2005 |
| 1, MARNEYS CLOSE, EPSOM | Semi-detached | £310,000 | 30 Sept 2005 |
| 9, HYLANDS CLOSE, EPSOM | Detached | £445,000 | 30 Sept 2005 |
| 81, DORKING ROAD, EPSOM | Terraced | £270,000 | 27 Sept 2005 |
| 2, WESTLANDS COURT, EPSOM | Semi-detached | £280,000 | 26 Sept 2005 |
| 39, WOODCOTE HURST, EPSOM | Detached | £480,000 | 23 Sept 2005 |
| 3, WILLIS CLOSE, EPSOM | Flat | £180,000 | 23 Sept 2005 |
| 75A, DORKING ROAD, EPSOM | Detached | £400,000 | 23 Sept 2005 |
| WOODCOTE HOUSE, WHITEHORSE DRIVE, EPSOM | Detached | £435,000 | 23 Sept 2005 |
| 4, ST ELIZABETH DRIVE, EPSOM | Detached | £395,000 | 22 Sept 2005 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
