Sold Prices in KT18 5
There have been 297 property sales recorded in KT18 5 over the last 3 years. The average sold price is £609,390.
View full area data for KT18 5 →Price Overview – KT18 5
Median by property type
Detached
£818,500
Semi
£605,000
Terraced
£425,000
Flat
£320,000
Recent Sales
Showing 151–175 of 4,630
| Address | Type | Price | Date |
|---|---|---|---|
| 78, MERLAND RISE, EPSOM | Detached | £750,000 | 6 Sept 2024 |
| OXFORD COURT, ASHLEY ROAD, EPSOM | Flat | £330,000 | 4 Sept 2024 |
| 46, EPSOM LANE NORTH, EPSOM | Detached | £1,200,000 | 4 Sept 2024 |
| 74, UPLAND WAY, EPSOM | Semi-detached | £774,000 | 30 Aug 2024 |
| 25, HEREFORD CLOSE, EPSOM | Flat | £400,000 | 29 Aug 2024 |
| 67, LONG WALK, EPSOM | Flat | £190,000 | 29 Aug 2024 |
| 45A, MERLAND RISE, EPSOM | Semi-detached | £585,000 | 28 Aug 2024 |
| 4, GARLICHILL ROAD, EPSOM | Detached | £1,180,000 | 27 Aug 2024 |
| 34, CHAPEL WAY, EPSOM | Terraced | £485,000 | 27 Aug 2024 |
| 36, GREAT TATTENHAMS, EPSOM | Detached | £760,000 | 27 Aug 2024 |
| 110, CHAPEL WAY, EPSOM | Detached | £750,000 | 23 Aug 2024 |
| 21, LONG WALK, EPSOM | Flat | £167,000 | 23 Aug 2024 |
| 97, DOWNS ROAD, EPSOM | Detached | £1,100,000 | 21 Aug 2024 |
| 25, SHAWLEY CRESCENT, EPSOM | Semi-detached | £500,000 | 19 Aug 2024 |
| 29, GREAT TATTENHAMS, EPSOM | Detached | £570,000 | 15 Aug 2024 |
| GREENWOOD COURT 7-9, THE PARADE, EPSOM | Flat | £250,000 | 6 Aug 2024 |
| 21, THE RIDINGS, EPSOM | Detached | £1,000,000 | 5 Aug 2024 |
| 71, DOWNS WOOD, EPSOM | Detached | £950,000 | 30 Jul 2024 |
| 6, OSPREY DRIVE, EPSOM | Terraced | £550,000 | 26 Jul 2024 |
| 29, CLAREMOUNT GARDENS, EPSOM | Detached | £1,250,000 | 23 Jul 2024 |
| 21D, WORPLE ROAD, EPSOM | Flat | £205,000 | 19 Jul 2024 |
| 18, HILLCREST CLOSE, EPSOM | Detached | £815,000 | 19 Jul 2024 |
| OAKLEIGH, ST MARTINS AVENUE, EPSOM | Flat | £320,000 | 19 Jul 2024 |
| 8, MERLAND RISE, EPSOM | Semi-detached | £720,000 | 19 Jul 2024 |
| GLOSTERS, DOWNS AVENUE, EPSOM | Detached | £1,250,000 | 18 Jul 2024 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
