Sold Prices in KT18 5
There have been 296 property sales recorded in KT18 5 over the last 3 years. The average sold price is £607,564.
View full area data for KT18 5 →Price Overview – KT18 5
Median by property type
Detached
£818,500
Semi
£602,500
Terraced
£425,000
Flat
£320,000
Recent Sales
Showing 1,301–1,325 of 4,630
| Address | Type | Price | Date |
|---|---|---|---|
| 6, LADBROKE ROAD, EPSOM | Semi-detached | £700,000 | 6 Jan 2016 |
| 35, ST LEONARDS ROAD, EPSOM | Flat | £227,500 | 6 Jan 2016 |
| LOWER BRIDLE, DOWNS AVENUE, EPSOM | Detached | £1,388,500 | 6 Jan 2016 |
| 23, ST MARTINS AVENUE, EPSOM | Detached | £1,385,000 | 6 Jan 2016 |
| 9, THE CRESSINGHAMS, EPSOM | Terraced | £717,970 | 22 Dec 2015 |
| 77, SHAWLEY CRESCENT, EPSOM | Flat | £245,000 | 18 Dec 2015 |
| 15, LONG WALK, EPSOM | Flat | £157,000 | 18 Dec 2015 |
| BRIAVELS COURT, DOWNS HILL ROAD, EPSOM | Flat | £305,000 | 18 Dec 2015 |
| 23, DOWNS WAY, EPSOM | Semi-detached | £575,000 | 17 Dec 2015 |
| 52, SHAWLEY WAY, EPSOM | Semi-detached | £577,000 | 16 Dec 2015 |
| PRIESTLY HOUSE, WESLEY PLACE, EPSOM | Flat | £300,000 | 15 Dec 2015 |
| BEECHCROFT, 14, DOWNSIDE, EPSOM | Flat | £281,500 | 14 Dec 2015 |
| 35, CHAPEL WAY, EPSOM | Terraced | £405,000 | 11 Dec 2015 |
| 19, CHAPEL GROVE, EPSOM | Flat | £250,000 | 7 Dec 2015 |
| 13, NORMAN CLOSE, EPSOM | Terraced | £360,000 | 4 Dec 2015 |
| 20, CHAPEL GROVE, EPSOM | Flat | £230,000 | 2 Dec 2015 |
| 15A, DOWNS ROAD, EPSOM | Detached | £850,000 | 30 Nov 2015 |
| 9, NORMAN CLOSE, EPSOM | Terraced | £380,000 | 30 Nov 2015 |
| 21, LADBROKE ROAD, EPSOM | Detached | £950,000 | 30 Nov 2015 |
| 22, EMILY DAVISON DRIVE, EPSOM | Terraced | £374,950 | 27 Nov 2015 |
| 20, WORPLE ROAD, EPSOM | Flat | £250,000 | 27 Nov 2015 |
| 7, COXDEAN, EPSOM | Terraced | £320,000 | 25 Nov 2015 |
| FARM LODGE, 3, DOWNSIDE, EPSOM | Detached | £225,000 | 19 Nov 2015 |
| 46, DOWNS WOOD, EPSOM | Detached | £940,000 | 17 Nov 2015 |
| 7, HEATHSIDE PLACE, EPSOM | Detached | £730,000 | 17 Nov 2015 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
