Sold Prices in KT18 5
There have been 296 property sales recorded in KT18 5 over the last 3 years. The average sold price is £607,564.
View full area data for KT18 5 →Price Overview – KT18 5
Median by property type
Detached
£818,500
Semi
£602,500
Terraced
£425,000
Flat
£320,000
Recent Sales
Showing 1,126–1,150 of 4,630
| Address | Type | Price | Date |
|---|---|---|---|
| CHAPEL HOUSE, WESLEY PLACE, EPSOM | Flat | £320,000 | 25 Apr 2017 |
| 16, CHAPEL GROVE, EPSOM | Flat | £279,000 | 21 Apr 2017 |
| 34, ST MARTINS AVENUE, EPSOM | Detached | £775,000 | 21 Apr 2017 |
| 36, THE PARADE, EPSOM | Semi-detached | £495,000 | 20 Apr 2017 |
| GREENWOOD COURT 7-9, THE PARADE, EPSOM | Flat | £279,950 | 19 Apr 2017 |
| 6, ST MARTINS AVENUE, EPSOM | Detached | £1,600,000 | 11 Apr 2017 |
| 26, HEADLEY DRIVE, EPSOM | Flat | £290,000 | 5 Apr 2017 |
| 34, CHAPEL WAY, EPSOM | Terraced | £375,000 | 3 Apr 2017 |
| SADDLERS, DOWNS ROAD, EPSOM | Detached | £910,000 | 3 Apr 2017 |
| 56, MERLAND RISE, EPSOM | Detached | £615,000 | 31 Mar 2017 |
| 93, DOWNLAND WAY, EPSOM | Semi-detached | £520,000 | 31 Mar 2017 |
| OAKLEIGH, ST MARTINS AVENUE, EPSOM | Flat | £350,000 | 28 Mar 2017 |
| 18, TREADWELL ROAD, EPSOM | Detached | £565,000 | 27 Mar 2017 |
| 2, CHAPEL WAY, EPSOM | Terraced | £410,000 | 27 Mar 2017 |
| 38, ST LEONARDS ROAD, EPSOM | Flat | £258,000 | 24 Mar 2017 |
| 20, ASHLEY CENTRE, EPSOM | Other | £850,000 | 16 Mar 2017 |
| 20, ASHLEY CENTRE, EPSOM | Other | £1,250,000 | 16 Mar 2017 |
| 4, STRAIGHT MILE PLACE, EPSOM | Semi-detached | £610,000 | 10 Mar 2017 |
| 6, THE SPINNEY, EPSOM | Detached | £575,000 | 10 Mar 2017 |
| 71, DOWNLAND WAY, EPSOM | Flat | £315,000 | 6 Mar 2017 |
| 11, FERRIERS WAY, EPSOM | Semi-detached | £460,000 | 3 Mar 2017 |
| 23, GARLICHILL ROAD, EPSOM | Detached | £630,000 | 3 Mar 2017 |
| 113, CHAPEL WAY, EPSOM | Semi-detached | £535,000 | 3 Mar 2017 |
| 7, GREAT TATTENHAMS, EPSOM | Other | £665,000 | 2 Mar 2017 |
| 17, LADBROKE ROAD, EPSOM | Detached | £900,000 | 28 Feb 2017 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
