Sold Prices in KT18 5
There have been 296 property sales recorded in KT18 5 over the last 3 years. The average sold price is £607,564.
View full area data for KT18 5 →Price Overview – KT18 5
Median by property type
Detached
£818,500
Semi
£602,500
Terraced
£425,000
Flat
£320,000
Recent Sales
Showing 4,051–4,075 of 4,630
| Address | Type | Price | Date |
|---|---|---|---|
| 1B, MERLAND RISE, EPSOM | DetachedNew | £199,950 | 18 Dec 1998 |
| 55, ASHLEY ROAD, EPSOM | Semi-detachedNew | £160,000 | 18 Dec 1998 |
| 32, ASHLEY ROAD, EPSOM | Flat | £36,500 | 18 Dec 1998 |
| 39, HEADLEY DRIVE, EPSOM | Semi-detached | £139,000 | 17 Dec 1998 |
| 23, BEECH GROVE, EPSOM | Detached | £228,000 | 16 Dec 1998 |
| 3, HEATHSIDE PLACE, EPSOM | DetachedNew | £274,950 | 11 Dec 1998 |
| 87, SHAWLEY WAY, EPSOM | Flat | £85,000 | 7 Dec 1998 |
| 26, ST MARTINS AVENUE, EPSOM | Detached | £290,000 | 2 Dec 1998 |
| 26, HEADLEY DRIVE, EPSOM | Flat | £69,500 | 1 Dec 1998 |
| 14, HEATHSIDE PLACE, EPSOM | DetachedNew | £329,950 | 30 Nov 1998 |
| 2A, DOWNS AVENUE, EPSOM | Detached | £340,000 | 27 Nov 1998 |
| 25, CHAPEL GROVE, EPSOM | Semi-detached | £127,000 | 27 Nov 1998 |
| 5, ST MARTINS AVENUE, EPSOM | Detached | £173,000 | 27 Nov 1998 |
| 47, HEADLEY DRIVE, EPSOM | Flat | £79,000 | 24 Nov 1998 |
| 82A, EPSOM | Flat | £57,000 | 20 Nov 1998 |
| 28, DOWNS WOOD, EPSOM | Detached | £320,000 | 20 Nov 1998 |
| BRIAVELS COURT, DOWNS HILL ROAD, EPSOM | Flat | £77,500 | 19 Nov 1998 |
| 36, THE RIDINGS, EPSOM | Semi-detached | £285,000 | 13 Nov 1998 |
| 32, ROYAL DRIVE, EPSOM | Semi-detached | £139,950 | 12 Nov 1998 |
| 46, DOWNS WOOD, EPSOM | Detached | £338,500 | 6 Nov 1998 |
| 6, TREADWELL ROAD, EPSOM | Detached | £215,000 | 5 Nov 1998 |
| 25, HEATHSIDE PLACE, EPSOM | DetachedNew | £376,000 | 30 Oct 1998 |
| 14, THE PARADE, EPSOM | Detached | £145,000 | 30 Oct 1998 |
| 3, LABURNUM ROAD, EPSOM | Semi-detached | £207,000 | 30 Oct 1998 |
| 22, HEATHCOTE ROAD, EPSOM | Semi-detached | £129,200 | 30 Oct 1998 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
