Sold Prices in HA4 9
There have been 375 property sales recorded in HA4 9 over the last 3 years. The average sold price is £549,376.
View full area data for HA4 9 →Price Overview – HA4 9
Median by property type
Detached
£716,250
Semi
£628,500
Terraced
£528,000
Flat
£316,500
Recent Sales
Showing 1,201–1,225 of 5,499
| Address | Type | Price | Date |
|---|---|---|---|
| 62, WOODLANDS AVENUE, RUISLIP | Semi-detached | £250,000 | 31 Oct 2018 |
| 188, WHITBY ROAD, RUISLIP | Semi-detached | £417,000 | 30 Oct 2018 |
| 199, VICTORIA ROAD, RUISLIP | Terraced | £587,000 | 30 Oct 2018 |
| 144, WHITBY ROAD, RUISLIP | Terraced | £330,000 | 26 Oct 2018 |
| 98, DAWLISH DRIVE, RUISLIP | Terraced | £393,000 | 26 Oct 2018 |
| 34, COLUMBIA AVENUE, RUISLIP | Terraced | £460,000 | 23 Oct 2018 |
| 46, WINDERMERE AVENUE, RUISLIP | Semi-detached | £740,000 | 23 Oct 2018 |
| 3, WHITBY ROAD, RUISLIP | Terraced | £485,000 | 22 Oct 2018 |
| 134, WHITBY ROAD, RUISLIP | Terraced | £475,000 | 19 Oct 2018 |
| 167, WOODLANDS AVENUE, RUISLIP | Flat | £348,000 | 18 Oct 2018 |
| 17, CRANMER CLOSE, RUISLIP | Semi-detached | £610,000 | 18 Oct 2018 |
| 11, BOLEYN DRIVE, RUISLIP | Semi-detached | £530,000 | 17 Oct 2018 |
| 15, COOMBE DRIVE, RUISLIP | Semi-detached | £507,000 | 15 Oct 2018 |
| 45, COLUMBIA AVENUE, RUISLIP | Terraced | £420,000 | 15 Oct 2018 |
| 84, DAWLISH DRIVE, RUISLIP | Terraced | £230,000 | 12 Oct 2018 |
| 58, CREST GARDENS, RUISLIP | Semi-detached | £510,000 | 12 Oct 2018 |
| 79, CARDINAL ROAD, RUISLIP | Detached | £455,000 | 12 Oct 2018 |
| OTTAWA HOUSE, RODWELL CLOSE, RUISLIP | Flat | £328,000 | 3 Oct 2018 |
| 80, CARDINAL ROAD, RUISLIP | Semi-detached | £510,000 | 28 Sept 2018 |
| ELLIOTT COURT, 161, ELLIOTT AVENUE, RUISLIP | Flat | £152,750 | 28 Sept 2018 |
| 37, BEVERLEY ROAD, RUISLIP | Terraced | £477,500 | 28 Sept 2018 |
| 26, BESSINGBY ROAD, RUISLIP | Terraced | £510,000 | 26 Sept 2018 |
| 28, EAST MEAD, RUISLIP | Terraced | £592,000 | 21 Sept 2018 |
| 52, OXFORD DRIVE, RUISLIP | Semi-detached | £515,000 | 21 Sept 2018 |
| 18, SPRINGFIELD GARDENS, RUISLIP | Semi-detached | £535,000 | 14 Sept 2018 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
