Sold Prices in HA4 8
There have been 337 property sales recorded in HA4 8 over the last 3 years. The average sold price is £626,923.
View full area data for HA4 8 →Price Overview – HA4 8
Median by property type
Detached
£820,000
Semi
£727,500
Terraced
£590,000
Flat
£317,500
Recent Sales
Showing 1,676–1,700 of 4,485
| Address | Type | Price | Date |
|---|---|---|---|
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £339,995 | 27 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £369,995 | 27 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £250,000 | 27 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £249,995 | 27 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £374,995 | 27 Feb 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £324,995 | 27 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £299,995 | 26 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £324,995 | 26 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £284,995 | 26 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £354,995 | 25 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £374,995 | 24 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £250,000 | 24 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £317,995 | 24 Feb 2014 |
| 22, SOUTH DRIVE, RUISLIP | Semi-detached | £714,000 | 20 Feb 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £370,000 | 20 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £384,995 | 17 Feb 2014 |
| CENTRAL HOUSE, 20, PEMBROKE ROAD, RUISLIP | FlatNew | £259,995 | 14 Feb 2014 |
| 14, HAWTHORNE AVENUE, RUISLIP | Semi-detached | £500,000 | 11 Feb 2014 |
| 116, COLERIDGE DRIVE, RUISLIP | Terraced | £415,000 | 7 Feb 2014 |
| 2, CROFT GARDENS, RUISLIP | Detached | £650,000 | 7 Feb 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £240,000 | 6 Feb 2014 |
| 41, BRIXHAM CRESCENT, RUISLIP | Terraced | £360,000 | 4 Feb 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £239,695 | 31 Jan 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £249,995 | 31 Jan 2014 |
| METROPOLITAN HOUSE, 22, PEMBROKE ROAD, RUISLIP | FlatNew | £304,995 | 31 Jan 2014 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
