Sold Prices in BH2 5
There have been 343 property sales recorded in BH2 5 over the last 3 years. The average sold price is £349,830.
View full area data for BH2 5 →Price Overview – BH2 5
Median by property type
Detached
£868,194
Semi
£345,000
Terraced
£333,000
Flat
£175,000
Recent Sales
Showing 1,801–1,825 of 5,318
| Address | Type | Price | Date |
|---|---|---|---|
| 1, UPPER TERRACE ROAD, BOURNEMOUTH | Terraced | £275,000 | 23 Mar 2016 |
| TERRACE MOUNT RESIDENCES, TERRACE ROAD, BOURNEMOUTH | Flat | £665,000 | 23 Mar 2016 |
| THE GAINSBOROUGH, 1, DURLEY GARDENS, BOURNEMOUTH | Flat | £78,000 | 23 Mar 2016 |
| THE MEWS, 10, NORWICH AVENUE, BOURNEMOUTH | Flat | £280,000 | 23 Mar 2016 |
| EDMONDSHAM HOUSE, TERRACE ROAD, BOURNEMOUTH | Flat | £109,000 | 23 Mar 2016 |
| EDMONDSHAM HOUSE, TERRACE ROAD, BOURNEMOUTH | Flat | £95,000 | 23 Mar 2016 |
| LANCASTER COURT, 113 - 115, WEST HILL ROAD, BOURNEMOUTH | Flat | £115,000 | 23 Mar 2016 |
| THE SUMMIT, UPPER TERRACE ROAD, BOURNEMOUTH | FlatNew | £299,950 | 22 Mar 2016 |
| 2, BRADBURNE ROAD, BOURNEMOUTH | Flat | £137,000 | 18 Mar 2016 |
| THE SUMMIT, UPPER TERRACE ROAD, BOURNEMOUTH | FlatNew | £292,950 | 18 Mar 2016 |
| THE SUMMIT, UPPER TERRACE ROAD, BOURNEMOUTH | FlatNew | £412,950 | 18 Mar 2016 |
| THE SUMMIT, UPPER TERRACE ROAD, BOURNEMOUTH | FlatNew | £317,200 | 17 Mar 2016 |
| WEST CLIFF STUDIOS, 11, DURLEY GARDENS, BOURNEMOUTH | Flat | £94,000 | 17 Mar 2016 |
| 2, WEST HILL ROAD, BOURNEMOUTH | Semi-detached | £325,000 | 16 Mar 2016 |
| CHESTER HOUSE, 16, DURLEY CHINE ROAD, BOURNEMOUTH | Flat | £265,000 | 15 Mar 2016 |
| EDMONDSHAM HOUSE, TERRACE ROAD, BOURNEMOUTH | Flat | £108,000 | 14 Mar 2016 |
| EDMONDSHAM HOUSE, TERRACE ROAD, BOURNEMOUTH | Flat | £110,000 | 14 Mar 2016 |
| PELINO HOUSE, 31, THE TRIANGLE, BOURNEMOUTH | Flat | £71,000 | 11 Mar 2016 |
| GLENGARIFFE, 38, TREGONWELL ROAD, BOURNEMOUTH | Flat | £182,500 | 11 Mar 2016 |
| 14, BRADBURNE ROAD, BOURNEMOUTH | Flat | £172,500 | 10 Mar 2016 |
| LANCASTER COURT, 113 - 115, WEST HILL ROAD, BOURNEMOUTH | Flat | £115,000 | 9 Mar 2016 |
| RIVIERA COURT, SUFFOLK ROAD, BOURNEMOUTH | Flat | £179,000 | 7 Mar 2016 |
| EDMONDSHAM HOUSE, TERRACE ROAD, BOURNEMOUTH | Flat | £109,000 | 1 Mar 2016 |
| TERRACE VISTA, TERRACE ROAD, BOURNEMOUTH | Flat | £135,000 | 1 Mar 2016 |
| THE SUMMIT, UPPER TERRACE ROAD, BOURNEMOUTH | FlatNew | £297,950 | 1 Mar 2016 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
